Getting the hang of air frying can feel like learning a new dance—exciting but a little tricky at first. I remember my first attempt at crispy fries; half were perfect, and the rest were good, so let’s just say they had “extra character.” That’s why I put together this air fryer cooking times chart, which is a free PDF download of your go-to cheat sheet for effortless, perfectly cooked meals.
No more guesswork, just quick, delicious results. Grab your free printable at the end of this post and let’s make air frying easy!
Download Your Free Air Fryer Cooking Times Chart
I know the feeling of standing in the kitchen, staring at your air fryer, wondering, How long do I cook this? Been there, done that! That’s exactly why I created this air fryer cooking times chart PDF free download so you don’t have to play the guessing game.
This printable cheat sheet is easy to read, categorized by food type, and designed to make air frying a breeze. No more overcooked chicken or soggy fries, just perfect, crispy results every time.
VEGETABLES
Food | Temperature (°F) | Time (minutes) |
Asparagus | 400 | 5 |
Beets (whole) | 400 | 50 |
Broccoli | 400 | 8–10 |
Brussels Sprouts | 380 | 15–20 |
Carrots (sliced) | 380 | 10 |
Cauliflower Florets | 400 | 12–15 |
Corn on the Cob | 400 | 10 |
Eggplant | 370 | 20 |
Green Beans | 370 | 12 |
Kale Leaves | 375 | 5 |
Mushrooms (sliced) | 380 | 5 |
Mushrooms (whole) | 380 | 10–12 |
Onions (pearl) | 400 | 10 |
Parsnips (cubes) | 380 | 10 |
Peppers (1-inch chunks) | 390 | 8 |
Potatoes (baby) | 390 | 18 |
Potatoes (1-inch chunks) | 390 | 15–18 |
Potatoes (baked whole) | 400 | 35–40 |
Squash (cut in half) | 390 | 25–35 |
Sweet Potatoes (halved) | 390 | 25–35 |
Tomatoes (cherry) | 350 | 5–10 |
Turnips (sliced) | 380 | 14 |
Zucchini (½-inch slices) | 400 | 12 |
MEAT
Food | Temperature (°F) | Time (minutes) |
Chicken Breasts | 380 | 15 |
Chicken Drumsticks | 370 | 20 |
Chicken Thighs (bone-in) | 380 | 25 |
Chicken Thighs (boneless) | 380 | 15 |
Chicken Legs (bone-in) | 380 | 18 |
Chicken Wings | 380 | 15 |
Chicken Tenders/Strips | 400 | 10 |
Burger | 375 | 10 |
Filet Mignon | 390 | 7–12 |
Flank Steak | 400 | 12–15 |
Meatballs | 380 | 7–10 |
Ribeye (bone-in) | 390 | 15 |
Sirloin Steaks | 390 | 8–10 |
Beef Eye Round Roast | 360 | 45–50 |
Pork Loin | 380 | 25 |
Pork Chops (bone-in) | 400 | 12–15 |
Bacon | 350 | 8–10 |
Tenderloin | 380 | 20 |
Lamb Loin Chops | 390 | 8 |
Rack of Lamb | 400 | 20 |
👉 Click here to download your free air fryer cooking times chart PDF!
Print it out, stick it on your fridge, or save it to your phone because trust me, once you start using it, you won’t want to cook without it!